The latest annual review for a cooperative sustainability index of best-in-class companies has been released today with the following top identified leaders, their profiles, and results:
| NAME | SUPERSECTOR | COUNTRY |
| Bayerische Motoren Werke AG (BMW) | Automobiles & Parts | Germany |
| & New Zealand Banking Group sustainability index" href="http://www.sustainability-indexes.com/djsi_pdf/Bios09/ANZ_09.pdf">Australia & New Zealand Banking Group Ltd | Banks | Australia |
| Xstrata Plc | Basic Resources | UK |
| BASF SE | Chemicals | Germany |
| Holcim | Construction & Materials | Switzerland |
| Itausa-Investimentos Itau | Financial Services | Brazil |
| Unilever | Food & Beverage | Netherlands |
| Novartis AG | Health Care | Switzerland |
| TNT N.V. | Industrial Goods & Services | Netherlands |
| Swiss Re | Insurance | Switzerland |
| Pearson Plc | Media | UK |
| ENI | Oil & Gas | Italy |
| Adidas AG | Personal & Household Goods | Germany |
| Land Securities Group PLC | Real Estate | UK |
| Kingfisher Plc | Retail | UK |
| Intel Corp. | Technology | USA |
| BT Group Plc | Telecommunications | UK |
| Air France-KLM | Travel & Leisure | France |
| Grupo Iberdrola | Utilities | Spain |
Additional Resources:
- DJSI website
- 2008 Annual Review
- Official Webcast

