<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth Visualized</title>
	<atom:link href="http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/</link>
	<description>Authentic Green Marketing &#38; Sustainable Product Development</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rasmus</title>
		<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/comment-page-1/#comment-18319</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=2874#comment-18319</guid>
		<description>Hi! Great way to show what WOM is all about! I just finished my 3 year education in Denmark with an project about WOM. THX.</description>
		<content:encoded><![CDATA[<p>Hi! Great way to show what WOM is all about! I just finished my 3 year education in Denmark with an project about WOM. THX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeondesigns (eyeondesigns)</title>
		<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/comment-page-1/#comment-12163</link>
		<dc:creator>eyeondesigns (eyeondesigns)</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=2874#comment-12163</guid>
		<description>Word of Mouth Visualized: http://tinyurl.com/c7ny5t</description>
		<content:encoded><![CDATA[<p>Word of Mouth Visualized: <a href="http://tinyurl.com/c7ny5t" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/c7ny5t?referer=');">http://tinyurl.com/c7ny5t</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satully (Naoyuki Yamada)</title>
		<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/comment-page-1/#comment-11935</link>
		<dc:creator>satully (Naoyuki Yamada)</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=2874#comment-11935</guid>
		<description>about Word of Mouth: &quot;People are 3.75x more likely to tell others of Hate than Love&quot; -- Mario Vellandi http://tinyurl.com/c7ny5t</description>
		<content:encoded><![CDATA[<p>about Word of Mouth: &#8220;People are 3.75x more likely to tell others of Hate than Love&#8221;&thinsp;&#8212;&thinsp;Mario Vellandi <a href="http://tinyurl.com/c7ny5t" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/c7ny5t?referer=');">http://tinyurl.com/c7ny5t</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Vellandi</title>
		<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/comment-page-1/#comment-11943</link>
		<dc:creator>Mario Vellandi</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=2874#comment-11943</guid>
		<description>@Russell: Thanks! When I write on social media topics, I&#039;ll try to elaborate more.</description>
		<content:encoded><![CDATA[<p>@Russell: Thanks! When I write on social media topics, I&#8217;ll try to elaborate more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell D'Souza</title>
		<link>http://www.melodiesinmarketing.com/2009/04/17/word-of-mouth-wom-diagram-graphic-visualization/comment-page-1/#comment-11934</link>
		<dc:creator>Russell D'Souza</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=2874#comment-11934</guid>
		<description>Hey Mario, 

Awesome website, I first discovered you after seeing your cool visual on Logic and Emotion. Look forward to reading more of your work. If possible, try and write some longer posts. You clearly understand social media really well and I would love to hear more from you.

-Russ</description>
		<content:encoded><![CDATA[<p>Hey Mario, </p>
<p>Awesome website, I first discovered you after seeing your cool visual on Logic and Emotion. Look forward to reading more of your work. If possible, try and write some longer posts. You clearly understand social media really well and I would love to hear more from you.</p>
<p>-Russ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
