<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melodies In Marketing &#187; management</title>
	<atom:link href="http://www.melodiesinmarketing.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melodiesinmarketing.com</link>
	<description>Ethical and Delightful Design for Communications, Products, and Services</description>
	<lastBuildDate>Sun, 04 Dec 2011 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Republic of Tea &#8211; A Delightful Startup Story</title>
		<link>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/</link>
		<comments>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:57:10 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[bill rosenzweig]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[mel ziegler]]></category>
		<category><![CDATA[republic of tea]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=7223</guid>
		<description><![CDATA[As the first book I&#8217;ve read on entrepreneurship, The Republic of Tea tells the true story of the birth of a business, from an idea to launch. Chronicled through exchanged faxes, personal notes, illustrations, and business plans, it was exciting to read how co-founders Bill Rosenzweig and Mel &#38; Patricia Ziegler (founders of The Banana [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-7224" title="republic of tea book" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/07/republic-of-tea-book.jpg" alt="republic of tea book The Republic of Tea   A Delightful Startup Story" width="325" height="325" />As the first book I&#8217;ve read on entrepreneurship, <a href="http://www.amazon.com/gp/product/0385420579/ref=as_li_ss_tl?ie=UTF8&amp;tag=melodinmarke-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0385420579" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/0385420579/ref=as_li_ss_tl?ie=UTF8_amp_tag=melodinmarke-20_amp_linkCode=as2_amp_camp=217145_amp_creative=399369_amp_creativeASIN=0385420579&amp;referer=');">The Republic of Tea</a> tells the true story of the birth of a business, from an idea to launch. Chronicled through exchanged faxes, personal notes, illustrations, and business plans, it was exciting to read how co-founders Bill Rosenzweig and Mel &amp; Patricia Ziegler (founders of The Banana Republic retail clothing stores), developed the company over two years.</p>
<p>The concept and business plan needed to mature at its own pace without any force or rushing. In the beginning, this entailed a concrete brand purpose, market research, and product development, then progressing into operations, distribution, funding, and financial analysis.</p>
<p>What I found most interesting was how much research (market &amp; operations) was involved from beginning to end, a journey that led Bill from being an excited newcomer, to nearly an industry expert at 4 months before the company launched.</p>
<p>Although you or I may never be involved in launching a product company, it will give you appreciation for the process and what it takes to get there: patience, perseverance, curiosity, a critical mind, and a team of smart partners and advisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetup.com Brand Employee Qualities</title>
		<link>http://www.melodiesinmarketing.com/2011/05/28/meetup-com-brand-employee-qualities/</link>
		<comments>http://www.melodiesinmarketing.com/2011/05/28/meetup-com-brand-employee-qualities/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:00:08 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[qualities]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=7054</guid>
		<description><![CDATA[Recently, I attended an event at Meetup.com headquarters in Manhattan. They have a separate office just to host small groups that they support, including beer and soda While there, I noticed a sheet outlining the qualities of a potential team member or manager. This type of cultural info is often interesting to see, and thought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently, I attended an event at <a href="http://Meetup.com" onclick="pageTracker._trackPageview('/outgoing/Meetup.com?referer=');">Meetup.com</a> headquarters in Manhattan. They have a separate office just to host small groups that they support, including beer and soda <img src='http://www.melodiesinmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Meetup.com Brand Employee Qualities" class='wp-smiley' title="Meetup.com Brand Employee Qualities" />  While there, I noticed a sheet outlining the qualities of a potential team member or manager. This type of cultural info is often interesting to see, and thought I&#8217;d share.</p>
<p>But first the obligatory photo of me by the big sign!</p>
<p><img class="alignnone size-full wp-image-7055" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/05/meetup-headquarters-mario-photo.jpg" alt="meetup headquarters mario photo Meetup.com Brand Employee Qualities" width="700" height="466" title="Meetup.com Brand Employee Qualities" /></p>
<p>And here&#8217;s the qualities&#8230;</p>
<p><a href="http://www.melodiesinmarketing.com/wp-content/uploads/2011/05/meetup-employee-qualities-info.jpg"><img class="alignnone size-full wp-image-7056" title="meetup employee qualities info" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/05/meetup-employee-qualities-info.jpg" alt="meetup employee qualities info Meetup.com Brand Employee Qualities" width="700" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/05/28/meetup-com-brand-employee-qualities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Positive Change Through Design Integration &#8211; Adam Lowry, Method Products</title>
		<link>http://www.melodiesinmarketing.com/2011/04/26/adam-lowry-creating-positive-change-design-integration-method-products/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/26/adam-lowry-creating-positive-change-design-integration-method-products/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:08:19 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[adam lowry]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[method products]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6486</guid>
		<description><![CDATA[I always love hearing about Method Products. Their mission, their marketing, their product design. In this presentation at the Better by Design CEO Summit 2010 conference in New Zealand, co-founder Adam Lowry speaks about these topics and how design principles are integrated throughout their organizational culture and operations. [Video Link for Email/Other Subscribers - 11min]]]></description>
			<content:encoded><![CDATA[<p></p><p>I always love hearing about <a href="http://www.methodhome.com/" onclick="pageTracker._trackPageview('/outgoing/www.methodhome.com/?referer=');">Method Products</a>. Their mission, their marketing, their product design. In this presentation at the <a href="http://www.betterbydesign.org.nz/events/ceo-summit-2010" onclick="pageTracker._trackPageview('/outgoing/www.betterbydesign.org.nz/events/ceo-summit-2010?referer=');">Better by Design CEO Summit 2010</a> conference in New Zealand, co-founder Adam Lowry speaks about these topics and how design principles are integrated throughout their organizational culture and operations.</p>
<div style="text-align: center; margin-bottom: 20px;"><iframe title="YouTube video player" width="586" height="360" src="http://www.youtube.com/embed/RQ5ciaGcWg8?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></div>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=RQ5ciaGcWg8" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=RQ5ciaGcWg8&amp;referer=');">[Video Link for Email/Other Subscribers - 11min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/26/adam-lowry-creating-positive-change-design-integration-method-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Applications for Design and the Importance of Standing Out &#8211; Marty Neumeier</title>
		<link>http://www.melodiesinmarketing.com/2011/04/23/design-innovation-thinking-marty-neumeier-applications-brand-differentiation/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/23/design-innovation-thinking-marty-neumeier-applications-brand-differentiation/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:07:41 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[marty neumeier]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6484</guid>
		<description><![CDATA[Marty Neumeier is a recognized thought leader in brand strategy, innovation, and design whose insight helps transform businesses from the inside out. His mission is to &#8220;incite business revolution by unleashing the power of design thinking.&#8221; Some great points he brings up is the importance of having a vision. Going beyond mere analysis of reality [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marty Neumeier is a recognized thought leader in brand strategy, innovation, and design whose insight helps transform businesses from the inside out. His  mission is to &#8220;incite business revolution by unleashing the power of  design thinking.&#8221;</p>
<p>Some great points he brings up is the importance of having a vision. Going beyond mere analysis of reality and what has been. Secondly, he describes how design/innovation thinking has an expanded continuum of applications, as I&#8217;ve illustrated below:</p>
<div style="text-align: center; margin-bottom: 15px;"><img class="size-full wp-image-6548 aligncenter" title="Yup, there's more to design than just products and communications" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/03/applied-design-thinking-ladder-marty-neumeier.jpg" alt="applied design thinking ladder marty neumeier Expanded Applications for Design and the Importance of Standing Out   Marty Neumeier" width="500" height="500" /></div>
<p>Lastly, I liked how Marty described the brand advantage of being &#8220;good and different&#8221; in comparison to other 3 potential brand position quadrants. Standing out from the crowd while providing an excellent functional experience may take some time for people to get used to. Adoption and sales will be slow at first, but theoretically should pick up momentum as marketplace differentiation and a unique brand personality begin to be liked.</p>
<div style="text-align: center; margin-bottom: 20px;"><iframe title="YouTube video player" width="586" height="360" src="http://www.youtube.com/embed/z8VMVthL8vw?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></div>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=z8VMVthL8vw" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=z8VMVthL8vw&amp;referer=');">[Video Link for Email/Other Subscribers - 13min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/23/design-innovation-thinking-marty-neumeier-applications-brand-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execution, Leadership, and Building a Great Organizational Culture &#8211; Robert Sutton</title>
		<link>http://www.melodiesinmarketing.com/2011/04/18/robert-sutton-execution-design-innovation-organizational-culture-leadership-management/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/18/robert-sutton-execution-design-innovation-organizational-culture-leadership-management/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:02:12 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[robert sutton]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6488</guid>
		<description><![CDATA[What a great presentation on execution, having the right team members aboard, leadership, and fostering a healthy organizational culture. Worth it! Here&#8217;s Robert&#8217;s bio: &#8220;Robert is Professor of Management Science and Engineering at Stanford and a Professor of Organizational Behavior at the Stanford Graduate School of Business. He studies innovation, leaders and bosses, evidence-based management, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a great presentation on execution, having the right team members aboard, leadership, and fostering a healthy organizational culture. Worth it! Here&#8217;s Robert&#8217;s bio:</p>
<blockquote><p><span style="color: #800000;"><em>&#8220;Robert  is Professor of Management Science and Engineering at Stanford  and a Professor of Organizational Behavior at the Stanford Graduate  School of Business. He studies innovation, leaders and bosses,  evidence-based management, the links between knowledge and  organizational action, and workplace civility. His books include Weird  Ideas That Work, The Knowing-Doing Gap (with Jeffrey Pfeffer) and The No  Asshole Rule.&#8221;</em></span></p></blockquote>
<p style="text-align: center;"><iframe title="YouTube video player" width="586" height="360" src="http://www.youtube.com/embed/DL7ZScMTGqM?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=DL7ZScMTGqM" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=DL7ZScMTGqM&amp;referer=');">[Video Link for Email/Other Subscribers - 15min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/18/robert-sutton-execution-design-innovation-organizational-culture-leadership-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jovoto: Disrupting Creative Sourcing and Production &#8211; Bastian Unterberg</title>
		<link>http://www.melodiesinmarketing.com/2011/04/09/jovoto-creative-brand-production-value-innovation-crowdsourcing-community-bastian-unterberg/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/09/jovoto-creative-brand-production-value-innovation-crowdsourcing-community-bastian-unterberg/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:26:24 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Bastian Unterberg]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[jovoto]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6725</guid>
		<description><![CDATA[Early last month, I met up with Bastian following an online invitation I took him up on. Knowing he was German and being a digital entrepreneur, I just couldn&#8217;t help myself from the opportunity to chat a bit in my second tongue and about the prospects for the future of digital media and creative production. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-6726" style="margin: 0pt 20px 15px 0pt;" title="Bastian Unterberg of Jovoto" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/04/bastian-unterberg-jovoto.jpg" alt="bastian unterberg jovoto Jovoto: Disrupting Creative Sourcing and Production   Bastian Unterberg" width="200" height="200" />Early last month, I met up with Bastian following an online invitation I took him up on. Knowing he was German and being a digital entrepreneur, I just couldn&#8217;t help myself from the opportunity to chat a bit in my second tongue and about the prospects for the future of digital media and creative production.</p>
<p>About 4 years ago, Bastian left his work doing programming and decided to venture out with a purpose: Connect creatives and clients together through a community platform that produces the best deliverables, faster, and without an agency. <a href="http://www.jovoto.com/" onclick="pageTracker._trackPageview('/outgoing/www.jovoto.com/?referer=');">Jovoto</a> was born.</p>
<p>Exciting! Two value innovation forces were in action: Crowdsourcing and Disintermediation. After all, creative agencies can promise the world to their clients seeking production work, but having the best available talent for the client is really a marketplace challenge. Either they can source that talent at the right price and time availability, or not. As brokers, there&#8217;s also an information acquisition, comprehension, translation, and transmission time and competence involved, for which they may not be best qualified or be able to turn around fast. That&#8217;s just for talent agencies.</p>
<p>For the branding/design agencies, it&#8217;s an even more complicated affair because they&#8217;re trying to build a long-term relationship with clients to sell them on additional work, and then uses these relationships and associated portfolio pieces as agency identity material. But in the end, they&#8217;re just adding more costs and turnaround time to clients <strong>who already know</strong> what they want, and <strong>don&#8217;t</strong> need help with positioning, messaging, and other complementary services.</p>
<p>So the neat thing about Jovoto is the 3-tiered membership model. In the first, creatives can contribute parts of a project challenge, and the participants then decide how much each person should be monetarily compensated. With participation and approved work, creatives earn karma points which signify talent, reliability, and so on. The second and third membership tiers are for members with higher karma points, and for which greater monetary compensation along with tighter project coordination and clients relationships are possible.</p>
<p>There are certain types of defined work that whether low- or high-skilled, can be readily sourced through brokers. This is a commodity market.</p>
<p>Creatives don&#8217;t deserve that kind of treatment. Efficient marketplaces can match brands&#8217; unique needs with the best talent available through crowdsourcing or individual selection. Jovoto aims to do just that, being the most transparent, least-intrusive, intelligent hub, while improving the experience for everyone involved. Rock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/09/jovoto-creative-brand-production-value-innovation-crowdsourcing-community-bastian-unterberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Mistakes to Avoid in Running a Design Business (And What To Do Instead)</title>
		<link>http://www.melodiesinmarketing.com/2011/04/04/design-business-management-operations-advice-tips-project-clients/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/04/design-business-management-operations-advice-tips-project-clients/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:01:58 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[david sherwin]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6305</guid>
		<description><![CDATA[Excellent presentation on what to avoid in business operations for practically any type of consultancy. I&#8217;ve made some errors in my time, but wasn&#8217;t always burned on them. But could have been. David points out the mistakes and what to do instead, maintaining an objective and fair working relationship with clients. Enjoy! [Slideshow Link for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Excellent presentation on what to avoid in business operations for practically any type of consultancy. I&#8217;ve made some errors in my time, but wasn&#8217;t always burned on them. But could have been. David points out the mistakes and what to do instead, maintaining an objective and fair working relationship with clients. Enjoy!</p>
<div style="text-align: center; margin-bottom: 20px;"><object id="__sse6988632" width="520" height="430"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=top10dbfailuresdavidsherwinscadfinal-110219221025-phpapp01&#038;rel=0&#038;stripped_title=my-top-10-design-business-failures&#038;userName=changeorder" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6988632" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=top10dbfailuresdavidsherwinscadfinal-110219221025-phpapp01&#038;rel=0&#038;stripped_title=my-top-10-design-business-failures&#038;userName=changeorder" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="430"></embed></object></div>
<p><a href="http://designmind.frogdesign.com/blog/my-top-10-design-business-failures.html" onclick="pageTracker._trackPageview('/outgoing/designmind.frogdesign.com/blog/my-top-10-design-business-failures.html?referer=');">[Slideshow Link for Email/Other Subscribers]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/04/design-business-management-operations-advice-tips-project-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entrepreneurial Organization&#8217;s Core Values on Being Kick Ass</title>
		<link>http://www.melodiesinmarketing.com/2011/04/03/entrepreneurial-business-core-values-statement-kick-ass/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/03/entrepreneurial-business-core-values-statement-kick-ass/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:06:28 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6601</guid>
		<description><![CDATA[As much as I&#8217;d like to take credit for writing this, I can&#8217;t. That goes to someone at Quirky, a fun startup I recently visited in NYC that hosted a party. So is this then a Creative-Commons Attribution work? Well damn, I just snapped a photo of the poster and changed a few words around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As much as I&#8217;d like to take credit for writing this, I can&#8217;t. That goes to someone at <a href="http://www.quirky.com/" onclick="pageTracker._trackPageview('/outgoing/www.quirky.com/?referer=');">Quirky</a>, a fun startup I recently visited in NYC that hosted a party. So is this then a Creative-Commons Attribution work? Well damn, I just snapped a photo of the poster and changed a few words around when the company name was mentioned, so that it could be universally applicable to any team. My buddy wanted an 18&#8243; x 24&#8243; poster of it, so I made it this afternoon. Shoot me an email, and I&#8217;ll send you a PDF.</p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">GET SHIT DONE</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #178ce8;">You Accomplish Amazing Amounts of Important Work.</span> <span style="color: #ff00ff;">You Demonstrate Consistently Strong Performance So Your Team Can Rely on You.</span> <span style="color: #12c506;">You Inspire Others with Your Drive and Output.</span></p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">FUTURIST</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #ff6600;">You Anticipate Future Needs.</span> <span style="color: #a41ae4;">You Think About Trends, Opportunities and Threats, and How They May Impact Our Business.</span> <span style="color: #178ce8;">You Use Creativity and Imagination to Develop New Ideas That Ensure We Thrive in the Future.</span> <span style="color: #ff00ff;">You Create Plans So That We Build a Rock-Solid-Foundation That Supports Future Growth.</span></p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">IMPATIENT</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #12c506;">You Urgently Search for New Ways to Improve Our Company.</span> <span style="color: #ff6600;">You Don’t Wait to be Taught Something &#8211; You Figure It Out.</span> <span style="color: #a41ae4;">You Are Paranoid About Us Staying Ahead of the Competition.</span> <span style="color: #178ce8;">You Make Decisions Quickly. <span style="color: #ff0000;">You Understand That Slow Companies Fail.</span></span></p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">EMBRACE CONFLICT</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #ff00ff;">You Encourage Constructive Debate About Improving Our Weaknesses.</span> <span style="color: #12c506;">You Hold Others Accountable for Their Behaviors and Performance. </span><span style="color: #ff6600;">You Challenge Ideas Not People.</span> <span style="color: #a41ae4;">You Are Known for Candor and Directness.</span> <span style="color: #178ce8;">You Say What You Think, Even if it’s Controversial.</span> <span style="color: #ff00ff;">You Never Hide Bad News.</span></p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">AGILE</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #12c506;">You Expect and Embrace Constant Change.</span> <span style="color: #ff6600;">You Listen Carefully to Our Customers and Suggest Ways We Can Quickly Adapt to Meet Their Needs.</span> <span style="color: #a41ae4;">You Keep Us Nimble By Minimizing Complexity and Finding Time to Simplify.</span></p>
<h2 style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; letter-spacing: -1px; margin-bottom: 0;">SELFLESS</h2>
<p style="font-family: Arial, Helvetica, sans-serif; font-weight: bold; line-height: 1.3em;"><span style="color: #178ce8;">You Seek What is Best for Us, Rather Than Best for Yourself or Your Group.</span> <span style="color: #ff00ff;">You Don’t Care About Titles or Where You Sit in an Org Chart.</span> <span style="color: #12c506;">You’re Willing to Throw Down to Help Other Departments.</span> <span style="color: #ff6600;">You’re Willing to Quickly Switch Roles and Priorities.</span> <span style="color: #a41ae4;">You Listen Fully and Respectfully to Everyone’s Ideas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/03/entrepreneurial-business-core-values-statement-kick-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Innovation &#8211; The Next Frontier</title>
		<link>http://www.melodiesinmarketing.com/2011/03/27/social-business-innovation-leadership-enterprise-management-relationships/</link>
		<comments>http://www.melodiesinmarketing.com/2011/03/27/social-business-innovation-leadership-enterprise-management-relationships/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:04:46 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6285</guid>
		<description><![CDATA[I love the idea. Increased interpersonal communication, transparency, using kindness and objectivity to differentiate and be more responsive to stakeholder needs&#8230;it all links up part of Peter Senge&#8217;s vision for the learning organization. Here&#8217;s the official video description: &#8220;A more open and transparent world challenge us to rethink the way we do business, the way [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love the idea. Increased interpersonal communication, transparency, using kindness and objectivity to differentiate and be more responsive to stakeholder needs&#8230;it all links up part of Peter Senge&#8217;s vision for the learning organization. Here&#8217;s the official video description:</p>
<blockquote><p><span style="color: #800000;"><em>&#8220;A more open and transparent world challenge us to rethink the way we do  business, the way we organize and the way we lead. Globalization,  Tranparency, Social Media, Collaborative software &#8211; all part of a social  revolution that forces companies to engage in Social Business  Innovation and Open Business Leadership. What can we learn from LEGO,  Google, Starbucks, Proctor &amp; Gamble and Nike?&#8221;</em></span></p></blockquote>
<p><iframe title="YouTube video player" width="700" height="424" src="http://www.youtube.com/embed/3xHFfLTgjJI?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://darmano.typepad.com/logic_emotion/2011/02/sbiz.html" onclick="pageTracker._trackPageview('/outgoing/darmano.typepad.com/logic_emotion/2011/02/sbiz.html?referer=');">Logic+Emotion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/03/27/social-business-innovation-leadership-enterprise-management-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Lessons from George Patton Applied to Business Management</title>
		<link>http://www.melodiesinmarketing.com/2011/03/26/war-lessons-george-patton-business-management-leadership-discipline-fight/</link>
		<comments>http://www.melodiesinmarketing.com/2011/03/26/war-lessons-george-patton-business-management-leadership-discipline-fight/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:07:27 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[discipline]]></category>
