<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melodies In Marketing &#187; new product development</title>
	<atom:link href="http://www.melodiesinmarketing.com/category/new-product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melodiesinmarketing.com</link>
	<description>Ethical and Delightful Design for Communications, Products, and Services</description>
	<lastBuildDate>Sun, 04 Dec 2011 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Republic of Tea &#8211; A Delightful Startup Story</title>
		<link>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/</link>
		<comments>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:57:10 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[bill rosenzweig]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[mel ziegler]]></category>
		<category><![CDATA[republic of tea]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=7223</guid>
		<description><![CDATA[As the first book I&#8217;ve read on entrepreneurship, The Republic of Tea tells the true story of the birth of a business, from an idea to launch. Chronicled through exchanged faxes, personal notes, illustrations, and business plans, it was exciting to read how co-founders Bill Rosenzweig and Mel &#38; Patricia Ziegler (founders of The Banana [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-7224" title="republic of tea book" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/07/republic-of-tea-book.jpg" alt="republic of tea book The Republic of Tea   A Delightful Startup Story" width="325" height="325" />As the first book I&#8217;ve read on entrepreneurship, <a href="http://www.amazon.com/gp/product/0385420579/ref=as_li_ss_tl?ie=UTF8&amp;tag=melodinmarke-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0385420579" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/0385420579/ref=as_li_ss_tl?ie=UTF8_amp_tag=melodinmarke-20_amp_linkCode=as2_amp_camp=217145_amp_creative=399369_amp_creativeASIN=0385420579&amp;referer=');">The Republic of Tea</a> tells the true story of the birth of a business, from an idea to launch. Chronicled through exchanged faxes, personal notes, illustrations, and business plans, it was exciting to read how co-founders Bill Rosenzweig and Mel &amp; Patricia Ziegler (founders of The Banana Republic retail clothing stores), developed the company over two years.</p>
<p>The concept and business plan needed to mature at its own pace without any force or rushing. In the beginning, this entailed a concrete brand purpose, market research, and product development, then progressing into operations, distribution, funding, and financial analysis.</p>
<p>What I found most interesting was how much research (market &amp; operations) was involved from beginning to end, a journey that led Bill from being an excited newcomer, to nearly an industry expert at 4 months before the company launched.</p>
<p>Although you or I may never be involved in launching a product company, it will give you appreciation for the process and what it takes to get there: patience, perseverance, curiosity, a critical mind, and a team of smart partners and advisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/07/24/the-republic-of-tea-a-delightful-startup-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionable, Unique Clothes from European Designers and Handwoven Indian Fabric</title>
		<link>http://www.melodiesinmarketing.com/2011/06/13/fashionable-unique-clothes-european-artisans-handwoven-indian-fabric/</link>
		<comments>http://www.melodiesinmarketing.com/2011/06/13/fashionable-unique-clothes-european-artisans-handwoven-indian-fabric/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:00:50 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[artisans]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[textile manufacturing]]></category>
		<category><![CDATA[values branding]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6960</guid>
		<description><![CDATA[Fantastic business model that&#8217;s a viable alternative to the Banana Republics and other middle to high-end clothing brands and their associated 3rd party textile manufacturing partners abroad. The part that resonates with me is the values branding at hand here, without all the traditional subjective marketing talk. As the video demonstrates, a complex story can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fantastic business model that&#8217;s a viable alternative to the Banana Republics and other middle to high-end clothing brands and their associated 3rd party textile manufacturing partners abroad. The part that resonates with me is the values branding at hand here, without all the traditional subjective marketing talk. As the video demonstrates, a complex story can be made concrete and likeable. Here&#8217;s the official description:</p>
<blockquote><p><em><span style="color: #800000;">&#8220;The IOU Project produces unique, handmade apparel based on fabrics  handwoven in India. Because each textile is unique, we provide end  buyers with the ability to trace the production process from finished  goods right back to the weaver that hand-wove the fabric. The stories of  how that item was created, of the people involved, of the customers who  purchased them, are the essence of the the e-commerce social network  which The IOU Project has built as a meeting place for a community that  shares our brand values of authenticity, transparency, uniqueness and  both social and environmental responsibility. Visit us at </span><a href="http://www.theiouproject.com" onclick="pageTracker._trackPageview('/outgoing/www.theiouproject.com?referer=');"><span style="color: #3366ff;">www.theiouproject.com</span></a><span style="color: #800000;"> or follow us on twitter at </span><a href="http://twitter.com/theiouproject" onclick="pageTracker._trackPageview('/outgoing/twitter.com/theiouproject?referer=');"><span style="color: #3366ff;">@theiouproject</span></a><span style="color: #800000;">&#8220;</span></em></p></blockquote>
<p><iframe width="700" height="428" src="http://www.youtube.com/embed/Yybe3hB3Ix4?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=Yybe3hB3Ix4" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=Yybe3hB3Ix4&amp;referer=');">[Video Link for Email/Other Subscribers - 3min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/06/13/fashionable-unique-clothes-european-artisans-handwoven-indian-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable, Quality Eyewear to Buy and Give &#8211; Neil Blumenthal, Warby Parker</title>
		<link>http://www.melodiesinmarketing.com/2011/06/04/affordable-quality-glasses-eyewear-warby-parker-business-model/</link>
		<comments>http://www.melodiesinmarketing.com/2011/06/04/affordable-quality-glasses-eyewear-warby-parker-business-model/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:00:47 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[natural economics]]></category>
		<category><![CDATA[neil blumenthal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[warby parker]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6599</guid>
		<description><![CDATA[I like the &#8220;Buy One, Give One&#8221; business model embodied by Tom&#8217;s Shoes. It&#8217;s very intuitive, and not some limited promotion like some cause marketing programs. So long as the price and value are aligned, it&#8217;s all good. Here&#8217;s another interview I liked from BBMG, this time with a local NYC company I find fascinating. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I like the &#8220;Buy One, Give One&#8221; business model embodied by <a href="http://www.toms.com/" onclick="pageTracker._trackPageview('/outgoing/www.toms.com/?referer=');">Tom&#8217;s Shoes</a>. It&#8217;s very intuitive, and not some limited promotion like some cause marketing programs. So long as the price and value are aligned, it&#8217;s all good. Here&#8217;s another interview I liked from BBMG, this time with a local NYC company I find fascinating. While cognizant that 14min is a long investment, you can listen in the background too.</p>
<blockquote><p><span style="color: #800000;"><em>&#8220;Mitch sits down with Neil Blumenthal, co-founder of <a href="http://www.warbyparker.com/" onclick="pageTracker._trackPageview('/outgoing/www.warbyparker.com/?referer=');">Warby Parker</a>, to  discuss how the disruptive eyewear company delivers on style and  substance. By designing their own frames and selling direct to  consumers, Warby Parker saves customers hundreds of dollars per frame.  By adopting a &#8220;buy a pair, give a pair&#8221; model, they embed a sense of  purpose into their business design.&#8221;</em></span></p></blockquote>
<p><iframe src="http://player.vimeo.com/video/21359479?byline=0&amp;portrait=0&amp;color=006666" width="700" height="394" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/21359479" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/21359479?referer=');">[Video Link for Email/Other Subscribers - 14min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/06/04/affordable-quality-glasses-eyewear-warby-parker-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Tech Meetup: Concept and Startup Presentations</title>
		<link>http://www.melodiesinmarketing.com/2011/05/26/ny-tech-meetup-startup-concept-presentations/</link>
		<comments>http://www.melodiesinmarketing.com/2011/05/26/ny-tech-meetup-startup-concept-presentations/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:00:59 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[clique]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[matchbook]]></category>
		<category><![CDATA[ny tech meetup]]></category>
		<category><![CDATA[rezscore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[shoutem]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[urtak]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=7035</guid>
		<description><![CDATA[So earlier this month, I attended my first NY Tech Meetup event and was impressed by the various presenters&#8217; work. Sometimes they were just really cool concepts. Others were startups. Getting a ticket isn&#8217;t hard, but they sell out really fast so you have to act fast on 3 window slots they offer with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nytm.org/" onclick="pageTracker._trackPageview('/outgoing/nytm.org/?referer=');"><img class="alignleft size-full wp-image-7036" style="margin: 15px 20px;" title="new york ny tech meetup" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/05/new-york-ny-tech-meetup.jpg" alt="new york ny tech meetup NY Tech Meetup: Concept and Startup Presentations" width="202" height="150" /></a>So earlier this month, I attended my first <a href="http://nytm.org/" onclick="pageTracker._trackPageview('/outgoing/nytm.org/?referer=');">NY Tech Meetup event</a> and was impressed by the various presenters&#8217; work. Sometimes they were just really cool concepts. Others were startups. Getting a ticket isn&#8217;t hard, but they sell out really fast so you have to act fast on 3 window slots they offer with a set number of tickets. Here&#8217;s my notes from the noteworthy examples:</p>
<h3>Etsy Shopping Network</h3>
<p>The concept was a browsing application for <a href="http://www.etsy.com/" onclick="pageTracker._trackPageview('/outgoing/www.etsy.com/?referer=');">Etsy.com</a> that would work on your net-enabled TV, in this case, GoogleTV. Without a visual, the easiest way to describe it would be a vertical product category menu bar on the left, and a huge image on the right. Clicking a category would bring up various items for sale, with the option for item-level views too. It took about 20 hours to build and is a viewing app only, as the Etsy API (and very few others) allow for transactions.</p>
<h3>ComeAtMeBro</h3>
<p>Instead of trying to use Twitter for finding &amp; engaging with people you like, <a href="http://brocomeat.me/" onclick="pageTracker._trackPageview('/outgoing/brocomeat.me/?referer=');">BroComeAt.me</a> is an engine that tries to match people with dissimilar interests in an effort to provoke verbal online fights. Included are suggested insults <img src='http://www.melodiesinmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile NY Tech Meetup: Concept and Startup Presentations" class='wp-smiley' title="NY Tech Meetup: Concept and Startup Presentations" /> </p>
<h3>Uber</h3>
<p>Startup for a <a href="http://www.uber.com/" onclick="pageTracker._trackPageview('/outgoing/www.uber.com/?referer=');">black car taxi service in NYC</a>, which connects signed up drivers with registered users who have their credit card info stored online. Accessed through a mobile app from iPhone and Android, or via SMS, users can see available drivers, set a destination, and request a pickup. This then sends a message to the nearest available driver with a status as &#8220;on duty&#8221;, who then has 15 seconds to accept or decline. An accepted pickup then sends the user a picture of the driver, their ETA, and an option to call the driver if necessary for additional details. One neat thing is that both passengers and drivers can rate each other through the service for feedback.</p>
<h3>Clique</h3>
<p>A <a href="http://cliqueinnyc.com/" onclick="pageTracker._trackPageview('/outgoing/cliqueinnyc.com/?referer=');">dating website for friends-of-friends</a>. Facebook profile info is pulled in (opt-in), with additional social feed integration opportunities. When viewing someone&#8217;s profile, one can see how you&#8217;re connected to them, similar to how LinkedIn shows degrees of separation. Lastly, there&#8217;s a Wingman profile feature for those non-daters who&#8217;d like to play matchmaker, for which there&#8217;s an actual game with yes and no answers.</p>
<h3>RezScore</h3>
<p><a href="http://rezscore.com/" onclick="pageTracker._trackPageview('/outgoing/rezscore.com/?referer=');">Personal resume grading service</a> based on brevity, impact, and depth. After an analysis, it provides you with a summary, tips for improvement, and strongest keywords. Kind of like <a href="http://grader.com/" onclick="pageTracker._trackPageview('/outgoing/grader.com/?referer=');">Grader.com</a> for websites.</p>
<h3>MatchBook</h3>
<p>This is a useful app that I downloaded and liked for its utility. Have you ever jotted down a place you&#8217;d like to visit someday in your city or area? <a href="http://matchbookit.com/" onclick="pageTracker._trackPageview('/outgoing/matchbookit.com/?referer=');">This takes care of it all for you with a beautiful user interface</a>, categorize your bookmarks (mostly food, dining, and nightlife in NYC), map integration, tagging, and the ability to alert you if you happen to be nearby. Also syncs with your computer if you&#8217;d like to user the web interface, for which there&#8217;s a bookmarklet. Very useful, since I don&#8217;t have to put this info in my Notes application anymore.</p>
<h3>ShoutEm</h3>
<p>Ever wanted to make a mobile app which you can easily update, without all the pain of hiring a developer and distributing updates? <a href="http://www.shoutem.com/" onclick="pageTracker._trackPageview('/outgoing/www.shoutem.com/?referer=');">This service does just that</a>. In some regards, I&#8217;d almost liken them as the Worpress for mobile apps. As of now, it seems best targeted for three types of end users: fans, artists, and news readers. Select the modules you want, background photo and 5-6 others for graphics, and a preferred layout. It provides realtime updates to the app without new downloads from the App Store. Subsequent application change approvals with Apple is handled by them.</p>
<h3>Bridg.me</h3>
<p>A <a href="http://bridg.me/" onclick="pageTracker._trackPageview('/outgoing/bridg.me/?referer=');">conference call service</a> that automatically calls and connects you in. No manual dial in and codes needed. As their slogan goes, <em>&#8220;Never be late for another conference call.&#8221;</em> Just set up the date and time in advance; data stored through Google Calendar. The concept was built in 48 hours on the <a href="http://www.twilio.com/" onclick="pageTracker._trackPageview('/outgoing/www.twilio.com/?referer=');">Twilio platform</a>, including the API, PBX, etc. If you miss the call, it&#8217;ll keep trying to call you back! <img src='http://www.melodiesinmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile NY Tech Meetup: Concept and Startup Presentations" class='wp-smiley' title="NY Tech Meetup: Concept and Startup Presentations" /> </p>
<h3>Shelby.tv</h3>
<p><a href="http://shelby.tv/" onclick="pageTracker._trackPageview('/outgoing/shelby.tv/?referer=');">Easily discover and share web videos</a>. Sign-in with Twitter or Facebook. Pulls from various online providers, includes a great user-interface without the usual page clutter, and videos can be commented on through your social networks. As of now, they&#8217;re in alpha testing and will be optimizing their service for the web first, then <a href="http://www.boxee.tv/" onclick="pageTracker._trackPageview('/outgoing/www.boxee.tv/?referer=');">Boxee</a> and <a href="http://www.google.com/tv/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/tv/?referer=');">GoogleTV</a>.</p>
<h3>Urtak</h3>
<p><a href="http://urtak.com/" onclick="pageTracker._trackPageview('/outgoing/urtak.com/?referer=');">A better way to find out what people think</a>. As a CMS plugin (or 3rd party service?) it lets <span style="text-decoration: underline;">everyone</span> (publisher or audience) contribute a question on a webpage, with the option to answer as yes, no, or &#8220;don&#8217;t care&#8221;. The premise and claims are that 10x as many people will participate in comparison to leaving a comment, since user participation is dead simple. Allows publishers to create, collect, organize the info, use the service as a widget or on individual posts, and the ability to moderate user-contributed questions before going live. Service already in use by Newsweek among others including a big Colombian media co. too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/05/26/ny-tech-meetup-startup-concept-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Points on Sustainable Design: Andrew Dent, Material ConneXion</title>
		<link>http://www.melodiesinmarketing.com/2011/05/24/sustainable-design-materials-strategy-andrew-dent-new-product-development/</link>
		<comments>http://www.melodiesinmarketing.com/2011/05/24/sustainable-design-materials-strategy-andrew-dent-new-product-development/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:00:39 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[andrew dent]]></category>
		<category><![CDATA[biopolymers]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[material connexion]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=7015</guid>
		<description><![CDATA[When it comes to sustainable materials, Andrew knows what to ask and look for. In this video, he provides us 7 key ideas for a balanced consideration of a product design or process. [Video Link for Email/Other Subscribers - 3.5min] To rehearse: Transparency &#38; Honesty &#8211; Knowing yourself and being honest with others is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to sustainable materials, Andrew knows what to ask and look for. In this video, he provides us 7 key ideas for a balanced consideration of a product design or process.</p>
<p><iframe src="http://player.vimeo.com/video/21934873?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/21934873" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/21934873?referer=');">[Video Link for Email/Other Subscribers - 3.5min]</a></p>
<p><span style="text-decoration: underline;">To rehearse</span>:</p>
<ol>
<li><strong>Transparency &amp; Honesty</strong> &#8211; Knowing yourself and being honest with others is the only way to progress forward.</li>
<li><strong>Biopolymers</strong> &#8211; In an ideal world they&#8217;d be ubiquitous. Utilize them where their performance, cost, and system effects can warrant them.</li>
<li><strong>Rethink Waste</strong> &#8211; Look for non-virgin material inputs and consider how manufacturing waste can be reused, repurposed, or sold.</li>
<li><strong>Ask Nature</strong> &#8211; Efficiency and zero waste is nature&#8217;s modus operandi. Ask &#8220;what would nature do?&#8221;</li>
<li><strong>Quantification</strong> &#8211; Only a Life Cycle Assessment will tell you what the lowest eco-impact on different indicators will be. Use it where possible.</li>
<li><strong>Integrate into your Entire Process</strong> &#8211; To save the most money and generate the best product concept, start early<strong>.<br />
</strong></li>
<li><strong>Never Assume</strong> &#8211; Don&#8217;t judge a product or material by its properties or form, and don&#8217;t trust what a manufacturer says it is. Think for yourself based on knowledge and sound judgment.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/05/24/sustainable-design-materials-strategy-andrew-dent-new-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The User Experience Wheel &#8211; Magnus Revang</title>
		<link>http://www.melodiesinmarketing.com/2011/04/30/user-experience-ux-wheel-magnus-revang-infographic-process/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/30/user-experience-ux-wheel-magnus-revang-infographic-process/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:06:36 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6143</guid>
		<description><![CDATA[When I examined Magnus&#8217; detailed expansion of Peter Morville&#8217;s UX Honeycomb into a clockwise process with individual subprocesses, I was delighted to say the least. To me, this represents a complete picture of web and content development, and marketing. Excellent! Click on the image to see the details. I modified his diagram to give proper [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I examined Magnus&#8217; detailed expansion of <a href="http://www.melodiesinmarketing.com/2011/03/13/ux-user-experience-honeycomb-design-aspects/">Peter Morville&#8217;s UX Honeycomb</a> into a clockwise process with individual subprocesses, I was delighted to say the least. To me, this represents a complete picture of web and content development, and marketing. Excellent! Click on the image to see the details.</p>
<p>I modified his diagram to give proper credit to his work (in case you see this Magnus!)</p>
<p><a href="http://www.melodiesinmarketing.com/wp-content/uploads/2011/02/user-experience-wheel-magnus-revang.jpg"><img class="size-full wp-image-6278 alignnone" title="user-experience-wheel-magnus-revang" src="http://www.melodiesinmarketing.com/wp-content/uploads/2011/02/user-experience-wheel-magnus-revang.jpg" alt="user experience wheel magnus revang The User Experience Wheel   Magnus Revang" width="700" height="804" /></a></p>
<p><a href="http://userexperienceproject.blogspot.com/2007/04/user-experience-wheel.html" onclick="pageTracker._trackPageview('/outgoing/userexperienceproject.blogspot.com/2007/04/user-experience-wheel.html?referer=');">Link to Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/30/user-experience-ux-wheel-magnus-revang-infographic-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddy Bag &#8211; UNICEF Index Design Challenge Winner</title>
		<link>http://www.melodiesinmarketing.com/2011/04/29/teddy-bag-unicef-children-kids-backpack-school-bag-chair/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/29/teddy-bag-unicef-children-kids-backpack-school-bag-chair/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:09:26 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[unicef]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6494</guid>
		<description><![CDATA[What a neat concept! A kids backpack that turns into a chair with accompanying table. I suppose that as the child grows though, they&#8217;ll have to upgrade to a larger version too. See the full details including submission PDF and press release here. [Video Link for Email/Other Subscribers - 4.5min]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a neat concept! A kids backpack that turns into a chair with accompanying table. I suppose that as the child grows though, they&#8217;ll have to upgrade to a larger version too. <a href="http://www.experientia.com/blog/experientia-intern-wins-unicef-2010-index-design-challenge/" onclick="pageTracker._trackPageview('/outgoing/www.experientia.com/blog/experientia-intern-wins-unicef-2010-index-design-challenge/?referer=');">See the full details including submission PDF and press release here</a>.</p>
<div style="text-align: center; margin-bottom: 20px;"><iframe src="http://player.vimeo.com/video/20602032?title=0&amp;byline=0&amp;portrait=0&amp;color=006666" width="640" height="360" frameborder="0"></iframe></div>
<p><a href="http://www.vimeo.com/20602032" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/20602032?referer=');">[Video Link for Email/Other Subscribers - 4.5min]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/29/teddy-bag-unicef-children-kids-backpack-school-bag-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Innovation and Project Incubation &#8211; Debera Johnson, Pratt Institute</title>
		<link>http://www.melodiesinmarketing.com/2011/04/17/sustainable-design-pratt-institute-business-incubation-debera-johnson-product-development/</link>
		<comments>http://www.melodiesinmarketing.com/2011/04/17/sustainable-design-pratt-institute-business-incubation-debera-johnson-product-development/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:06:33 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[debera johnson]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pratt institute]]></category>

		<guid isPermaLink="false">http://www.melodiesinmarketing.com/?p=6465</guid>
		<description><![CDATA[The Pratt Design Incubator is a very cool undertaking from an academic institution, helping designers and entrepreneurs develop &#38; launch their sustainable innovation projects. Having visited recently for a reception and spoken to some participants, I&#8217;m happy for the assistance it&#8217;s providing. Here&#8217;s some info about Debera: &#8220;Debera Johnson has been a catalyst for transformative [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://incubator.pratt.edu/" onclick="pageTracker._trackPageview('/outgoing/incubator.pratt.edu/?referer=');">Pratt Design Incubator</a> is a very cool undertaking from an academic institution, helping designers and entrepreneurs develop &amp; launch their sustainable innovation projects. Having visited recently for a reception and spoken to some participants, I&#8217;m happy for the assistance it&#8217;s providing. Here&#8217;s some info about Debera:</p>
<blockquote><p><span style="color: #800000;"><em>&#8220;Debera Johnson has been a catalyst for transformative change at <a href="http://www.pratt.edu/" onclick="pageTracker._trackPageview('/outgoing/www.pratt.edu/?referer=');">Pratt  Institute</a> for more than 20 years and a lifetime advocate for  collaboration. She currently is the Academic Director of Sustainability  at Pratt Institute and is leading Pratt’s commitment to integrate  sustainability through its academic programs.&#8221;</em></span></p></blockquote>
<p><iframe src="http://player.vimeo.com/video/20115437?title=0&amp;byline=0&amp;portrait=0&amp;color=006666" width="700" height="385" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/20115437" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/20115437?referer=');">[Video Link for Email/Other Subscribers - 17min] </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melodiesinmarketing.com/2011/04/17/sustainable-design-pratt-institute-business-incubation-debera-johnson-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kano: Managing Innovation through Needs Classification</title>
		<link>http://www.melodiesinmarketing.com/2011/03/31/kano-innovation-management-needs-classification-product-development/</link>
		<comments>http://www.melodiesinmarketing.com/2011/03/31/kano-innovation-management-needs-classification-product-development/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:07:11 +0000</pubDate>
		<dc:creator>Mario Vellandi</dc:creator>
				<category><![CDATA[innovation]]></category>
